Property Type
Residential in Southern Oregon
Single-family homes, new construction, manufactured homes, and established neighborhoods across all six counties. From entry-level first homes to premium residential properties, Aaron covers the full spectrum of Southern Oregon residential real estate.
Featured
Residential Case Studies
3745 Reston Rd
Roseburg, Oregon
Closed at $575,000 in November 2024 with clean dual representation.
987 Farmington Dr
Junction City, Oregon
Negotiated from $569,901 to $530,000, saving the buyer $39,901.
1732 E Sixth Ave
Sutherlin, Oregon
Sold at $430,000 in January 2026 at $247 per square foot.
892 Fir Grove Ln
Sutherlin, Oregon
Sold at $420,000 at $273 per square foot for new construction.
360 NE Rose Ridge Dr
Winston, Oregon
Sold at $379,000 after strategic price adjustments from the $410,000 list price.
512 NE Division St
Myrtle Creek, Oregon
Sold at $339,000 in August 2025.
179 Fairacres Ln
Roseburg, Oregon
Sold at $360,000 in June 2024.
2354 Castle Ave
Roseburg, Oregon
Sold at $281,000 with VA financing confirmed at closing.
469 NE Sterling Dr
Roseburg, Oregon
Closed at $252,500, 1% above list price, 2 days on market.
101 Athena Ln
Roseburg, Oregon
Buyer secured entry-level homeownership with full inspection and titling guidance.
Transaction History
Residential Transactions
203 closed transactions matching this property type.
| Address | Role |
|---|---|
| 1224 Newton Creek Rd | BUYER |
| 1735 E Sixth Ave | BUYER |
| 4984 Oak Hill Rd | BUYER |
| 345 E Camas Rd | BUYER |
| 100 NE Rose Ridge Dr | BUYER |
| 333 Taft Dr | BUYER |
| 1416 SE Sanford Ave | BUYER |
| 140 NW Bree Dr | BUYER |
| 1161 SE Jackson St | SELLER |
| 517 W Second St | BUYER |
| 257 Fuchsia Ln | BUYER |
| 640 SE Chadwick St | SELLER |
| 3262 W Chateau Ave | BUYER |
| 4114 Upper Camas Rd | SELLER |
| 1307 SE Douglas Ave | BUYER |
| 2960 Westside Rd | BUYER |
| 427 Donald Terrace | BUYER |
| 150 Victoria Ct | BUYER |
| 15122 Old Hwy 99 N | BUYER |
| 174 W Flangas Ave | BUYER |
| 304 Jade St | SELLER |
| 291 Coos Bay Wagon Rd | BUYER |
| 130 Delus Dr | BUYER |
| 924 Hamlin Dr | BUYER |
| 337 Redwood Dr | BUYER |
| 187 Marilyn St | BUYER |
| 12 Birchwood Ln | BOTH |
| 855 NE Jenny Ln | BUYER |
| 3259 Follett St | BUYER |
| 2279 Landers Ave | BUYER |
| 679 St Andrews Loop | BUYER |
| 1242 E Madison Ave | BUYER |
| 19396 N Umpqua Hwy | SELLER |
| 907 Whistlers Ln | BUYER |
| 111 Gumdrop Ln | BUYER |
| 783 Fir Vista Rd | SELLER |
| 487 Fir Vista Rd | SELLER |
| 156 Nestucca Ln | BUYER |
| 3918 Stella St | BUYER |
| 141 Denley Rd | BUYER |
| 288 William St | BUYER |
| 1050 Glengary Loop Rd | BUYER |
| 1672 Pritchett Place | SELLER |
| 1409 SE Hamilton St | BUYER |
| 637 Valley Vista St | BUYER |
| 246 Oak St | BUYER |
| 1372 NW Katie Dr | BUYER |
| 360 NE Rose Ridge Dr | BUYER |
| 137 S Grove Ln | SELLER |
| 281 Ford St | SELLER |
Related Service
Home Valuation
Learn how Aaron approaches residential transactions across Southern Oregon.
Interested in residential?
Whether you're buying or selling, Aaron Cherry has the local expertise and transaction history to deliver results. Get started with a free consultation.
Contact Aaron